OYC

Wednesday Evening Dinghy Series

July 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 4/7/18 18/7/18 25/7/18 Total Nett
1st   Laser 180289 Charlie Carrington   1097 (1.0) 1.0 1.0 3.0 2.0
2nd Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 (12.0 DNC) 2.0 3.0 17.0 5.0
3rd   Laser 150239 Paul Belton   1097 3.0 3.0 (4.0) 10.0 6.0
4th Aquartakus Laser 156345 John Burnell   1097 (12.0 DNC) 4.0 6.0 22.0 10.0
5th Stormin Norman2 Laser 141337 John Norman   1097 5.0 5.0 (12.0 DNC) 22.0 10.0
6th   Topper   William Thorogood   1358 (12.0 DNC) 7.0 5.0 24.0 12.0
7th   Laser 32605 Domnic Glougeun   1097 (7.0) 6.0 7.0 20.0 13.0
8th   Laser 164884 Jamie Carrington   1097 (12.0 DNC) 12.0 DNC 2.0 26.0 14.0
9th   Laser 122099 Neale Fuller   1097 2.0 (12.0 DNC) 12.0 DNC 26.0 14.0
10th   Laser 91151 Steve Lucas   1097 6.0 (12.0 DNC) 8.0 26.0 14.0
11th   Laser 135521 Chris Codling   1097 4.0 (12.0 DNC) 12.0 DNC 28.0 16.0

4/7/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1097 0.49.31 0.45.08 1.0
2   Laser 122099 Neale Fuller   1097 0.49.32 0.45.09 2.0
3   Laser 150239 Paul Belton   1097 0.50.15 0.45.48 3.0
4   Laser 135521 Chris Codling   1097 0.50.33 0.46.05 4.0
5 Stormin Norman2 Laser 141337 John Norman   1097 0.51.18 0.46.46 5.0
6   Laser 91151 Steve Lucas   1097 0.52.48 0.48.08 6.0
7   Laser 32605 Domnic Glougeun   1097 0.56.43 0.51.42 7.0

18/7/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1097 0.52.31 0.47.52 1.0
2 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 0.52.53 0.48.12 2.0
3   Laser 150239 Paul Belton   1097 0.53.17 0.48.34 3.0
4 Aquartakus Laser 156345 John Burnell   1097 0.53.38 0.48.53 4.0
5 Stormin Norman2 Laser 141337 John Norman   1097 0.54.25 0.49.36 5.0
6   Laser 32605 Domnic Glougeun   1097 0.58.44 0.53.32 6.0
7   Topper   William Thorogood   1358 1.13.50 0.54.22 7.0

25/7/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1097 0.45.40 0.41.38 1.0
2   Laser 164884 Jamie Carrington   1097 0.45.55 0.41.51 2.0
3 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 0.46.27 0.42.21 3.0
4   Laser 150239 Paul Belton   1097 0.46.38 0.42.31 4.0
5   Topper   William Thorogood   1358 1.00.30 0.44.33 5.0
6 Aquartakus Laser 156345 John Burnell   1097 0.50.07 0.45.41 6.0
7   Laser 32605 Domnic Glougeun   1097 0.50.08 0.45.42 7.0
8   Laser 91151 Steve Lucas   1097 0.50.58 0.46.28 8.0

Race Officer: Mick Fuller

Support Boat: Barry , Dave & Elizabeth

Sailwave Scoring Software 2.25.11
www.sailwave.com